Welcome to this charming ranch-style home, perfectly located for both relaxation and convenience. Just 0.6 miles from the blue stairs beach access at South Beach and 1 mile from downtown South Haven, this home offers easy access to the best local attractions. Inside, you'll find 3 cozy main floor bedrooms, 2.5 bathrooms, and inviting living spaces, including a basement recreation area with additional sleeping accommodations. Outside, the backyard features a large deck with a fire table and grill. Sleeps 12 guests.
The Property
4 Bedrooms, 2.5 Bathrooms | Main Floor Bedrooms | Finished Basement | 2672 Sq Ft
Bedroom 1: King Bed with Attached Bathroom (Main Floor)
Bedroom 2: King Bed (Main Floor)
Bedroom 3: King Bed (Main Floor)
Bedroom 4: 2 Sets of Bunk Beds, twin over full -- 4 beds total (Basement)
Additional Sleeping Option: Pull-out sofa
INDOOR LIVING: Stylish furnishings, gourmet kitchen, rustic fireplace, finished basement with wet bar and work desk, Smart TV
OUTDOOR LIVING: Large deck, dining table, gas grill
KITCHEN: Fully equipped with cookware, utensils, stainless steel appliances, gas range, coffee maker, and blender.
GENERAL: Linens/towels, free WiFi, trash bags, paper towels, central heating & A/C, beach chairs
PARKING: Garage, driveway
House Rules and Policies
- Maximum Occupancy is 12 people
- No smoking
- No pets allowed
- No events, parties, or large gatherings
- Must be at least 25 years old to book
- Additional fees and taxes may apply
- NOTE: The manager has multiple homes in the area should you need more space for your large group.
- NOTE: There is an external camera located at the front door and a decibel monitoring sensor located on the outside of the home.
PAYMENT TERMS:
25% of the rental fee is due at booking, the remaining 75% is due 90 days before the check-in date
At Anchor Point Premier Vacations, we redefine excellence in property management. Here's why discerning travelers choose us:
Impeccable Cleanliness: Our commitment to cleanliness is unwavering. Each property is meticulously maintained, ensuring a spotless and welcoming environment for every guest.
Exceptional Properties: Discover spaces that feel like home. From charming hideaways to spacious retreats, our portfolio offers a diverse selection of inviting properties designed to suit every taste and preference.
Dedicated Guest Support: Your peace of mind is our priority. Our responsive team provides attentive support, guaranteeing a seamless experience from booking to departure.
Please note that a percentage of all rental income is donated to the South Haven Community Foundation to support local charities.
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
This was such an amazing place to stay! King bedrooms in every room on the main floor, and a well stocked kitchen made for the perfect place to stay in as a family! Close to downtown and all of the cute shopping areas! Great communication from the hosts! Highly recommend!!! We will definitely be back!!- Connha , Posted: 1/4/2026Thank you for your positive review and we are happy to hear you enjoyed all the king size beds! We hope to host you again soon!- Anchor Point Premier Vacations staff, Posted:
Beautiful home, excellent bedrooms, well appointed kitchen, roomy family room. We didn’t use the spacious deck with our winter trip. Nice place to spread out.- Daniel , Posted: 12/29/2025Thank you for your positive review, we are happy to hear you enjoyed the home!- Anchor Point Premier Vacations staff, Posted:
Wonderful home and hosts! It was so cozy and a great place to spend over the holidays with family. Very roomy and cozy. Beautiful location. Communication was great and timely also. Definitely recommend it and would stay again.- Darla , Posted: 12/22/2025Thank you for your review and we hope to host you again!- Anchor Point Premier Vacations staff, Posted:
Great house tucked away and very close to the main strip!- Daniel , Posted: 11/9/2025Thank you for your detailed feedback and for pointing out the bathroom issue. We appreciate your helpful suggestions and will keep them in mind.- Anchor Point Premier Vacations staff, Posted:
The home was clean, spacious, with a modern kitchen and nice bathrooms. The area is quiet. It's about a mile from the center of South Haven where the restaurants and shops are, as well as a public beach. We enjoyed staying there!- Sam , Posted: 9/2/2025Thank you so much. We're really happy to hear you enjoyed the space, the modern kitchen, and the quiet neighborhood. We'd love to host you again anytime!- Anchor Point Premier Vacations staff, Posted:
great house and location.- Justin , Posted: 8/31/2025Thank you so much. We're really happy to hear you enjoyed the house and location.- Anchor Point Premier Vacations staff, Posted:
Our family enjoyed our stay!- Juan , Posted: 8/20/2025Thank you so much. We're delighted your family enjoyed your stay and hope to host you again soon.- Anchor Point Premier Vacations staff, Posted:
Good location, right size for our family- John , Posted: 8/17/2025
Overall was what we expected. Nice, clean, and in a nice area…close to the beach. The only issue which wasn’t really an issue was the quick access to the beach. It wasn’t a 4 min walk…but also wasn’t bad. We just expected a quick walk to a private beach. The beaches were like 2 blocks or so away…again, very nice but not exactly what we expected. Still a great host, nice house, and good location. Our family vacation ended up beinf great.- Denny , Posted: 8/11/2025Thank you very much for your feedback. We're happy to hear your family had a wonderful time and that you found the house and location comfortable. We appreciate your comments and hope to welcome you back sometime.- Anchor Point Premier Vacations staff, Posted:
2nd time we stayed at this house with our family, had another wonderful time. Location is perfect, very clean, host is responsive.- Ben , Posted: 7/23/2025Ben, thanks for your review and feedback. We loved hosting you and can't wait to welcome you back again soon!- Anchor Point Premier Vacations staff, Posted:
Our stay started out a little rocky for a few reasons but the responsiveness of the Anchor Point team was amazing and very proactive. They quickly responded and took care of the issues immediately. The house was great for a big group. Big rooms with comfy king size beds and a big lower level for my sleeping. Lots of bathrooms, washer and dryer etc…The kitchen was big and very well stocked. Big dining room table was great for dinner. The deck was great for dining and hanging out. The big living room was great for games and hanging out. The garage had some beach items which were helpful. The front of the house is cozy, shaded and lush with greenery. The walk to the beach and town was about 20 minutes. We had a great time. The location is great! Quiet private street.- Steven & Estelle , Posted: 6/30/2025Steven and Estelle, thanks so much for your thoughtful review. We're sorry that the start of your stay was less than ideal, but really glad we were able to make things right for you. Thank you for staying with us, and we hope to host you again in the future!- Anchor Point Premier Vacations staff, Posted:
Very comfortable home with lots of at home feel. Good amenities and love the basement and outdoor area! Great stay!- Brandon , Posted: 6/18/2025Thank you for your review and feedback, Brandon! So glad to hear you enjoyed your stay.- Anchor Point Premier Vacations staff, Posted: