Brand new and beautifully appointed, Luxe by the Lake is an upscale townhome in the highly sought-after Union Green neighborhood. Just one block from the beach and minutes from downtown Union Pier, this 3-bedroom, 2.5-bath retreat blends modern comfort with thoughtful design. Guests also enjoy access to the brand-new heated neighborhood pool just steps away (typically open end of May through beginning of October).
Miller, McKinley, or Berrien beaches are all within walking distance, so fill your days with sun-soaked fun on Lake Michigan—swimming, paddling, or simply relaxing on the shore—then catch a spectacular sunset. Craving a bit of adventure? Head to the scenic trails of Galien River County Park, and afterward, gather back at the home to utilize the stocked kitchen and enjoy a cozy evening together.
Perfectly positioned near Union Pier Social, local markets, and the beloved Black Currant Bakery, Luxe by the Lake puts you in the heart of Southwest Michigan’s charm. With sandy shores, award-winning wineries, farm-to-table dining, and vibrant art galleries all nearby, it’s the perfect destination for an unforgettable beach getaway.
*Please note there is ongoing construction in this neighborhood. There may be occasional noise during the daytime hours.
*The Pool is typically open Memorial Day through beginning of October. Pool is shared with only 15 units.
The Property
3 Bedrooms, 2.5 Bathrooms | Community Pool Access | 2074 Sq Ft
Bedroom 1: King Bed (3rd Floor)
Bedroom 2: Queen Bed (3rd Floor)
Bedroom 3: Queen Bed (3rd Floor)
+Sofa Bed in Living Room (2nd Floor)
INDOOR LIVING: Furnishings w/ beach décor, stocked kitchen, Smart TV
OUTDOOR LIVING: Balconies, gas grill, heated community pool
KITCHEN: Fully equipped with cookware, utensils, stainless steel appliances, gas range, blender, Keurig coffee maker, pour over coffee pot, water warmer, air fryer, toaster, hand mixer, and crock pot.
GENERAL: Linens/towels, free WiFi, trash bags, paper towels, central heating & A/C, beach chairs, beach cart, and beach towels provided
PARKING: Garage and Driveway (2 vehicles)
House Rules and Policies
- Maximum Occupancy is 8 people
- No smoking
- No events, parties, or large gatherings
- Must be at least 25 years old to book
- Additional fees and taxes may apply
- NOTE: The manager has multiple homes in the area should you need more space for your large group.
- NOTE: There is a decibel monitoring sensor located outside of the home.
PAYMENT TERMS:
25% of the rental fee is due at booking, the remaining 75% is due 90 days before the check-in date
At Anchor Point Premier Vacations, we redefine excellence in property management. Here's why discerning travelers choose us:
Impeccable Cleanliness: Our commitment to cleanliness is unwavering. Each property is meticulously maintained, ensuring a spotless and welcoming environment for every guest.
Exceptional Properties: Discover spaces that feel like home. From charming hideaways to spacious retreats, our portfolio offers a diverse selection of inviting properties designed to suit every taste and preference.
Dedicated Guest Support: Your peace of mind is our priority. Our responsive team provides attentive support, guaranteeing a seamless experience from booking to departure.
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Once again we loved our stay!- Tracy , Posted: 2/2/2026Thank you for staying with us again! We hope to see you in the future!- Anchor Point Premier Vacations staff, Posted:
Instructions were easy to follow and property is immaculate and well decorated. First class property. My family cooked a lot and every thing we needed or thought we might need, was available in the kitchen. It's winter, so the heating is on a preset, but I was able to text the host and they made adjustments so my older aunt would be warm. They also checked on us via text everyday. Easy communication! I recommend this property and given its proximity to Lake Michigan beaches, its a sure winner in summer time. Five stars!- Joseph , Posted: 1/4/2026We appreciate the thoughtful review and your description that it's a first class property! We are so glad you enjoyed your stay.- Anchor Point Premier Vacations staff, Posted:
We had another wonderful stay!- Tracy , Posted: 12/28/2025Thank you for the review and we look forward to seeing you again!- Anchor Point Premier Vacations staff, Posted:
Lovely and spacious townhome. Walk to everything in Union Pier. Very responsive and accommodating!- Tracy , Posted: 11/30/2025Thank you very much for your kind feedback. We're glad you found the townhome spacious and enjoyed the location and our responsiveness.- Anchor Point Premier Vacations staff, Posted:
Wonderful, well appointed place to stay. Great to be walking distance to coffee, restaurants, bars, bakery and beach…..yet in a location that feels secluded and peaceful.- Jeff , Posted: 10/14/2025Thank you so much for your kind words. We're delighted you enjoyed the peaceful location and the convenience of nearby spots—hope to host you again soon!- Anchor Point Premier Vacations staff, Posted:
It was great- Nissa , Posted: 10/6/2025Thank you! We are happy to hear everything was great. We hope to host you again in the future.- Anchor Point Premier Vacations staff, Posted:
The host was great about communication. Sent detailed information ahead of time making a seamless check in and check out experience. Any questions we had they were quick to respond. The house was super clean and easy to find anything we needed. Great location would recommend to anyone looking for a nice getaway in the New Buffalo area.- Zach , Posted: 9/28/2025Thank you very much. We're glad to hear the location and smooth check-in made your stay enjoyable. We’d be happy to welcome you back anytime!- Anchor Point Premier Vacations staff, Posted:
What a great place. Lots of space. Walkable to several nearby restaurants and only a few mikes from New Buffalo with lots of choices and fun activities.
This home is one of the nicest places I have stayed in and I have stayed in several.
The hosts were very responsive. I would definitely recommend staying here as I will be staying here again when I come back to this area.- Joe , Posted: 9/15/2025Thank you very much for your kind words and thoughtful feedback. We’re glad you enjoyed the space and location, and appreciate you sharing your notes about the internet and directions. It means a lot to hear you’d stay with us again. We hope to welcome you back soon.- Anchor Point Premier Vacations staff, Posted: