Welcome to your Harbor Club getaway! This brand-new townhome (built in 2025) is 3 bedrooms, 2.5 bathrooms. You’re just a splash away from the year-round indoor/outdoor heated pool—practically in the backyard of this property! Guests also enjoy access to a second outdoor pool down by the harbor, where you’ll find boat rentals for days on the water. Nearby seasonal golf cart rentals make it easy to explore the neighborhood and nearby attractions. Relax on the patio with a cozy dining set or cook up meals in the fully equipped kitchen.
Whether you’re here for summer adventures or a cozy winter escape, this Harbor Club townhome has everything you need for a memorable Michigan getaway.
The Property
3 Bedrooms, 2.5 Bathrooms | Access to Two Community Pools
Bedroom 1: King Bed ( 2nd Floor) with ensuite bathroom
Bedroom 2: Queen Bed ( 2nd Floor)
Bedroom 3: Twin over Full bunk bed with additional trundle bed (2nd Floor)
*Sleeps 7-8 in beds, max occupancy is 10
Bathrooms: Half bathroom on main floor, 2 full bathrooms with shower/tub combos on 2nd floor
INDOOR LIVING: Furnishings w/ beach décor, stocked kitchen, Smart TV, Ping Pong Table
OUTDOOR LIVING: Patio, gas grill, heated indoor and outdoor community pools, seasonal golf cart and boat rentals available
KITCHEN: Fully equipped with cookware, utensils, stainless steel appliances, gas range, coffee maker
GENERAL: Linens/towels, free WiFi, trash bags, paper towels, central heating & A/C, beach chairs, umbrella, cooler, wagon
PARKING: Garage and Driveway
BEACHES: Newcome Beach is the nearest beach about a half mile away. North Beach is a larger public beach and it's about 2 miles away.
House Rules and Policies
- Maximum Occupancy is 10 people
- No smoking
- No events, parties, or large gatherings
- Must be at least 25 years old to book
- Additional fees and taxes may apply
- NOTE: The manager has multiple homes in the area should you need more space for your large group.
- NOTE: There is a decibel monitoring sensor located outside of the home.
PAYMENT TERMS:
25% of the rental fee is due at booking, the remaining 75% is due 90 days before the check-in date
At Anchor Point Premier Vacations, we redefine excellence in property management. Here's why discerning travelers choose us:
-Impeccable Cleanliness: Our commitment to cleanliness is unwavering. Each property is meticulously maintained, ensuring a spotless and welcoming environment for every guest.
-Exceptional Properties: Discover spaces that feel like home. From charming hideaways to spacious retreats, our portfolio offers a diverse selection of inviting properties designed to suit every taste and preference.
-Dedicated Guest Support: Your peace of mind is our priority. Our responsive team provides attentive support, guaranteeing a seamless experience from booking to departure.
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Clean, Modern and Great Location
We spent a weekend with friends at Harbour Splash. The house was wonderful and well appointed. The pool and hot tub were clean and convenient. The neighborhood felt safe and beautiful. Because the pool was covered, we were able to swim, no matter what the weather. The house is also conveniently located close to the marina where there was a great clubhouse. The beds were extremely comfortable and everyone had a great night sleep.- Anonymous U from Matthews, NC, Posted: 5/13/2026
Perfect Getaway!
We had such a relaxing visit to Harbor Splash! The pool and hot tub are just steps away and can be used year round. We enjoyed a beautiful stroll to the beach and downtown South Haven. The owners have thought of everything. We slept so well and really had time to recharge from life! Thanks for such a lovely stay.- Anonymous U from Aurora, IL, Posted: 5/13/2026
The house was comfortable and clean. Our family loved the pool area! South Haven is a lovely town with lots of shops and restaurants.- Crystal , Posted: 5/7/2026Thank you for your kind words. We're so glad you enjoyed the house and the pool area, and that South Haven's charm made your visit special.- Anchor Point Premier Vacations staff, Posted:
This was an awesome place to stay! The pool is right out the slider door, which was perfect for our group!- Kate , Posted: 4/12/2026Thank you so much. We're delighted to hear you enjoyed the pool and the location. We'd love to host you again!- Anchor Point Premier Vacations staff, Posted: