Escape to a serene Lake Michigan retreat located in South Haven, MI. At 'Fireside Retreat' you will enjoy breakfast in the sunroom overlooking the lush greenery. The large double-sided fireplace creates an extra cozy dining room, and with two living rooms spread across the main floor and finished basement, there's ample space for relaxation. Step outside to unwind on the spacious deck or back patio, complete with a grill and plenty of seating amidst the tranquil wooded surroundings.
The Property
5 Bedrooms, 3.5 Bathrooms | Indoor Double-Sided Fireplace |Large deck | Patio with gas grill | Finished Basement | 3,360 Sq Ft |
Bedroom 1: Queen Bed with attached bathroom (2nd Floor)
Bedroom 2: Queen Bed and 1 Twin Bed (2nd Floor)
Bedroom 3: 2 Twin Beds (2nd Floor)
Bedroom 4: Queen Bed (2nd Floor)
Bedroom 5: Queen Bed (Basement)
+ an air mattress and sleeper sofa
INDOOR LIVING: Luxury furnishings, gourmet kitchen, rustic centerpiece fireplace, finished basement, indoor dining for 12, cable TV
OUTDOOR LIVING: large deck and stone patio, dining table, gas grill,
KITCHEN: Fully equipped with cookware, utensils, stainless steel appliances, gas range, and coffee maker.
GENERAL: Linens/towels, free WiFi, trash bags, paper towels, central heating & A/C, beach chairs
PARKING: driveway (6 vehicles including 2 in the garage)
House Rules and Policies
- Maximum Occupancy is 12 people
- No smoking
- No pets allowed
- No events, parties, or large gatherings
- Must be at least 25 years old to book
- Additional fees and taxes may apply
- Note: Home is equipped with external cameras in the front and back of the home.
PAYMENT TERMS:
25% of the rental fee is due at booking, the remaining 75% is due 90 days before the check-in date
At Anchor Point Premier Vacations, we redefine excellence in property management. Here's why discerning travelers choose us:
Impeccable Cleanliness: Our commitment to cleanliness is unwavering. Each property is meticulously maintained, ensuring a spotless and welcoming environment for every guest.
Exceptional Properties: Discover spaces that feel like home. From charming hideaways to spacious retreats, our portfolio offers a diverse selection of inviting properties designed to suit every taste and preference.
Dedicated Guest Support: Your peace of mind is our priority. Our responsive team provides attentive support, guaranteeing a seamless experience from booking to departure.
Please note that a percentage of all rental income is donated to the South Haven Community Foundation to support local charities.
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Very nice space, extremely clean and roomy. Very comfortable, excellent hosts.- Anonymous , Posted: 9/11/2024Thanks for your review, Samantha! Hope to host you again soon.- Anchor Point Premier Vacations staff, Posted: 10/1/2024
Our group greatly enjoyed the house! The kitchen was stocked with everything we needed + grilling supplies. Something to note is that the house is not within walking distance of a public beach access. We were lead astray based on a previous review. However it was just a 5 minute drive down to the main beaches in south haven.- Anonymous , Posted: 9/2/2024Thank you for the wonderful review! You’re absolutely right—the nearest public beach access is a five-minute drive away. We’re thrilled you and your group enjoyed the house and found everything you needed. We hope to see you again soon!- Anchor Point Premier Vacations staff, Posted: 10/1/2024
This house is beautiful and we had a fabulous time! It was perfect! I highly recommend this home for anyone looking to spend time in the South Haven area.- Anonymous , Posted: 8/4/2024Thank you, Noreen!- Anchor Point Premier Vacations staff, Posted: 8/12/2024
This house was great for our family. Great location we had a wonderful time. Anchor Point was very responsive as well. Would 100% stay here again- Anonymous , Posted: 7/30/2024Your review means the world to us, thanks Carol!- Anchor Point Premier Vacations staff, Posted: 8/12/2024
It was a very beautiful place with a 15 minute walk to the beach we will return. Thank you so much.- Anonymous , Posted: 7/24/2024Thanks Joe! We loved hosting you and your family.- Anchor Point Premier Vacations staff, Posted: 7/24/2024
Everything about this spacious home was wonderful! Lots of light and cozy spots to enjoy! Even a mother robin knew this and made her nest on the front porch! What a bonus treat when we arrived. So fun for the kids to watch! Loved the location and beautiful landscaping! Hope we can return next year!- Anonymous , Posted: 6/29/2024Thank you for the wonderful review! We're thrilled to hear you enjoyed the spaciousness and cozy spots of the home—sounds like you had some cute company with that mother robin! It was a pleasure meeting you and your lovely family, and I’m glad the kids had fun watching her, too. We’d love to welcome you back next year for more memorable moments! -Emily- Anchor Point Premier Vacations staff, Posted: 10/1/2024
The only 5 stars is Great. Anchor Point must have a 5-star hotel rating. When I first walked in, I was really healed when I saw that they were playing healing music like people would hear at a high-end aroma shop... Although I did not cook barbecue, there is a different level of barbecue party space and the basement floor is also unique.- Anonymous , Posted: 6/7/2024Hongwoo, thank you so much for your review! We loved hosting you.- Anchor Point Premier Vacations staff, Posted: 6/10/2024